If you’ve ever seen posts on social media that start off with one openly wondering what others would like their favorite bands to include in their live set lists, and then noticed these posts often went nowhere, join the club.
These did trigger an idea with us, though … and bear with us … what if they did go somewhere?
Which brings us to the Depeche Mode Live Set List Fantasy Draft! We came up with a “fiendishly clever” system which allows 7 players to select songs in a wrap-around snake style (just like in online fantasy sports games), in order for all to create imaginary Depeche Mode live set lists. Each set list is comprised of 21 songs: a) an instrumental opener; b) 17 Dave songs; and c) 3 Martin songs.
The process involves having an online draft night where we all come together to select our songs, share stories, and all in all have a blast in the company of other super fans. Then, we each go off and craft our set lists to be shared with the rest of the group. Next, we all take time to listen to these set lists and rank them from most to least amazing because let’s face it, they’re all great. Finally, a winner is crowned and earns our undying admiration.
In versions 1 and 2, we were really testing the system out. Seeing what worked, what didn’t, what could be better, and what new things we could incorporate. With versions 3 to 5, we took our set lists to the internet on Radio.co and allowed the whole world to listen in to our creations. With the closing of that host though, we have relocated the airings to this very page with somewhat on-demand availability for any listener. No interruptions (ahem, YouTube), but all the versions the players wanted (looking at you, Spotify).
Each set list’s details will be added the day after it airs in full. But once the set’s audio player is posted on the participant’s day, the set list can be listened to at any time.
Day 1 – 12/9 – Every Wrong Night – Presented by David Ethredge – YouTube
–WINNER/1st PLACE–
# | Song | Version |
1 | Interlude #5 (Wrong Reprise) | Live ’17 |
2 | Wrong | Live ’17 |
3 | John the Revelator | Live ’06 |
4 | Useless | Live ’97 |
5 | Martyr | |
6 | Fragile Tension | Kris Menace’s Love on Laser Disc |
7 | Going Backwards | Maya Jane Coles Remix |
8 | Sister of Night | |
9 | Free | |
10 | Route 66 (M) | |
11 | The Bottom Line (M) | |
12 | My Secret Garden | |
13 | Shout! | Live ’82 |
14 | Ice Machine | Live ’81 |
15 | It’s Called a Heart | Live ’86 |
16 | Mercy In You | Live ’93 |
17 | So Much Love | Live ’17 |
18 | Enjoy the Silence | Live ’90 |
(ENCORE) | ||
19 | A Question of Lust (M) | Live ’88 |
20 | A Question of Time | Live ’88 |
21 | Never Let Me Down Again | Live ’01 |
Day 2 – 12/10 – Your Favorite Slave – Presented by Jeaneen Peach – YouTube
–3rd PLACE–
# | Song | Version |
1 | Moonlight Sonata | |
2 | Only When I Lose Myself | |
3 | World In My Eyes | Cicada Mix |
4 | Oh Well | Black Light Odyssey Dub |
5 | Dangerous | Fdieu Ellipse Remix |
6 | Broken | Studio Session |
7 | Barrel of a Gun | |
8 | Dream On | |
9 | Freestate | |
10 | Comatose (M) | |
11 | It Doesn’t Matter (M) | |
12 | The Love Thieves | |
13 | Precious | |
14 | Insight | |
(ENCORE 1) | ||
15 | Home (M) | |
16 | Come Back | |
17 | Nothing’s Impossible | |
18 | Hole to Feed | Retro Mix Extended |
(ENCORE 2) | ||
19 | In Your Room | |
20 | A Pain That I’m Used To | Jacques Lu Cont Remix |
21 | Soothe My Soul | Joris Delacroix Remix |
Day 3 – 12/11 – Synth Rumours Tour – Presented by Marisol Cosquillo – Spotify
# | Song | Version |
1 | Intro (Master & Servant) | Live ’84 |
2 | Get the Balance Right | Combination Mix |
3 | Dreaming of Me | |
4 | New Life | Remix |
5 | Boys Say Go! | |
6 | See You | Live ’82 |
7 | Leave In Silence | Longer |
8 | Everything Counts | Live ’18 |
9 | (Set Me Free) Remotivate Me | Release Mix |
10 | Love, In Itself | |
11 | Sweetest Perfection (M) | |
12 | Somebody (M) | Live ’88 |
13 | Miles Away/The Truth Is | |
14 | Blasphemous Rumours | Live ’88 |
15 | Pleasure, Little Treasure | Live ’88 |
16 | The Sun & The Rainfall | |
(ENCORE) | ||
17 | Sometimes (M) | |
18 | Puppets | |
19 | Halo | Live ’93 |
20 | Lilian | |
21 | In Sympathy |
Day 4 – 12/12 – Policy of Darkness – Presented by Julia Ruba – YouTube
–2nd PLACE–
# | Song | Version |
1 | Interlude #4 | |
2 | Higher Love | |
3 | Policy of Truth | |
4 | Stripped | Highland Mix |
5 | Freelove | |
6 | Heaven | |
7 | Little Soul | |
8 | Nothing | Live ’88 |
9 | Get Right With Me | Live ’93 |
10 | Clean | Live ’90 |
11 | The Things You Said (M) | Live ’88 |
12 | Judas | Live ’93 |
13 | Walking In My Shoes | Live ’93 |
14 | You Move | |
15 | So Cruel | |
16 | Ghost | |
17 | Dressed In Black | |
(ENCORE) | ||
18 | Surrender (M) | Live ’03 |
19 | I Feel Loved | |
20 | Rush | Spiritual Guidance Mix |
21 | My Joy |
Day 5 – 12/13 – The Forgiveness Tour (Down On Our Knees Again) – Presented by Monica Espinosa – Spotify
# | Song | Version |
1 | Painkiller | Kill the Pain Mix |
2 | Master & Servant | |
3 | Shame | |
4 | In Chains | Tigerskin’s No Sleep Remix |
5 | Corrupt | |
6 | Little 15 | |
7 | Poison Heart | |
8 | The Sinner In Me | |
9 | Sea of Sin | Sensoria |
10 | Two Minute Warning | |
11 | One Caress (M) | |
12 | Never Turn Your Back On Mother Earth (M) | |
13 | New Dress | |
14 | To Have And To Hold | |
15 | Angel | |
16 | Sacred | |
17 | The Sweetest Condition | |
18 | Personal Jesus | |
(ENCORE) | ||
19 | I Want You Now (M) | |
20 | Heroes | Live ’18 |
21 | Just Can’t Get Enough |
Day 6 – 12/14 – Black Christmas – Presented by Esperanza Califia – YouTube
# | Song | Version |
1 | Christmas Island | Aggropolis Mix |
2 | Black Celebration | Live ’86 |
3 | Welcome to My World | Live ’13 |
4 | People Are People | Live ’88 |
5 | Tora! Tora! Tora! | Karlsson & Winnberg Remix |
6 | Where’s the Revolution | Rob Dust Remix |
7 | Peace | |
8 | Darkest Star | Darkest Star Remix |
9 | Cover Me | Live ’18 |
10 | Here Is The House | Fdieu 2021 Edit |
11 | World Full of Nothing (M) | Dominatrix Remix |
12 | Damaged People (M) | Live ’06 |
13 | The Dead of Night | Live ’01 |
14 | If You Want | Live ’84 |
15 | Something to Do | Live ’86 |
16 | More Than a Party | Live ’86 |
17 | Waiting for the Night | Live ’09 |
(ENCORE) | ||
18 | It Doesn’t Matter Two (M) | Live ’01 |
19 | It’s No Good | Live ’01 |
20 | Happiest Girl | Jack Mix |
21 | But Not Tonight | Dominatrix Remix |
Day 7 – 12/15 – World Full of Passion – Presented by Gatis Ruba – YouTube
# | Song | Version |
1 | Slowblow | Darren Price Mix |
2 | I Am You | |
3 | Fly on the Windscreen | Extended |
4 | Strangelove | Maxi Mix |
5 | Behind the Wheel | Live ’93 |
6 | Lie to Me | Live ’84 |
7 | In Your Memory | Slik Mix |
8 | Suffer Well | |
9 | I Want It All | |
10 | Shine | |
11 | When the Body Speaks | Live ’01 |
12 | The Child Inside (M) | |
13 | Always (M) | |
14 | Slow | |
15 | Should Be Higher | Live ’13 |
16 | I Feel You | Live ’93 |
17 | Condemnation | Live ’01 |
18 | Photographic | Live ’10 |
19 | Shake the Disease | Live ’88 |
(ENCORE) | ||
20 | Blue Dress (M) | Live ’13 |
21 | Goodbye Lovers | Live ’06 |