If you’ve ever seen posts on social media that start off with one openly wondering what others would like their favorite bands to include in their live set lists, and then noticed these posts often went nowhere, join the club.
These did trigger an idea with us, though … and bear with us … what if they did go somewhere?
Which brings us to the Depeche Mode Live Set List Fantasy Draft! We came up with a system which allows 7 players to select songs in a wrap-around snake style (just like in online fantasy sports games), in order for all to create imaginary Depeche Mode live set lists. Each set list is comprised of 21 songs: a) an instrumental opener; b) 17 Dave songs; and c) 3 Martin songs.
The process involves having an online draft night where we all come together to select our songs, share stories, and all in all have a blast in the company of other super fans. Then, we each go off and craft our set lists to be shared with the rest of the group. Next, we all take time to listen to these set lists and rank them from most to least amazing because let’s face it, they’re all great. Finally, a winner is crowned and earns our undying admiration.
In versions 1 and 2, we were really testing the system out. Seeing what worked, what didn’t, what could be better, and what new things we could incorporate. With version 3, we took our set lists to internet radio and allowed the whole world to listen in to our creations for the first time. Below, we will recap the group’s set lists.
Each set list will be added the day after it airs in full.
Day 1 – 8/9
YouTube On-demand
–2nd Place–
# | Song | Version |
1 | Kaleid | Remix |
2 | Dangerous | |
3 | Pleasure, Little Treasure | Live ’88 |
4 | Heaven | Freemason Radio Mix |
5 | Happiest Girl | Kiss-a-Mix 3″ Edit |
6 | Precious | Live ’06 |
7 | Surrender | |
8 | Condemnation | Paris Mix |
9 | Judas (M) | Live ’93 |
10 | Jezebel (M) | Live ’09 |
11 | John the Revelator | Live ’06 |
12 | Martyr | Paul Van Dyk Remix Edit |
13 | The Dead of Night | |
14 | The Sinner In Me | Live ’06 |
15 | Personal Jesus | Holier Than Thou Approach |
16 | Heroes | Live ’18 |
17 | Goodbye | Live ’13 |
(ENCORE) | ||
18 | Route 66 (M) | Beatmasters Mix |
19 | Ice Machine | Live ’84 |
20 | People Are People | Live ’88 |
21 | Just Can’t Get Enough | Live ’84 |
Day 2 – 8/10
Spotify On-demand
# | Song | Version |
1 | Uselink | |
2 | Get the Balance Right | Combination Mix |
3 | I Feel You | |
4 | Suffer Well | |
5 | Useless | |
6 | Only When I Lose Myself | |
7 | Little 15 | |
8 | Sea of Sin | Tonal Mix |
9 | Fail (M) | |
10 | One Caress (M) | |
11 | Goodnight Lovers | |
12 | Wrong | |
13 | Should Be Higher | |
14 | See You | Extended |
15 | Come Back | |
16 | Get Right With Me | |
17 | Sister of Night | |
18 | Walking In My Shoes | |
(ENCORE) | ||
19 | The Bottom Line (M) | |
20 | Stripped | Highland Mix |
21 | Blasphemous Rumours |
Day 3 – 8/11
YouTube On-demand
# | Song | Version |
1 | Nothing to Fear | |
2 | Better Days | |
3 | Soothe My Soul | |
4 | Behind the Wheel | Shep Pettibone Remix |
5 | Puppets | |
6 | Tora! Tora! Tora! | Live ’82 |
7 | The Landscape Is Changing | |
8 | Home (M) | |
9 | It Doesn’t Matter (M) | |
10 | When The Body Speaks | Live ’01 |
11 | I Am You | |
12 | Freelove | Flood Mix |
13 | Halo | |
14 | Nodisco | |
15 | Something to Do | Live ’88 |
16 | A Pain That I’m Used To | Jacques Lu Cont Remix |
17 | Dirt | |
(ENCORE) | ||
18 | Clean (M) | Demo |
19 | Insight | |
20 | Dreaming of Me | |
21 | The Meaning of Love | Fairly Odd Mix |
Day 4 – 8/12
YouTube On-demand
# | Song | Version |
1 | Headstar | |
2 | Welcome to My World | Live ’13 |
3 | Corrupt | Studio Session |
4 | It’s No Good | Live ’09 |
5 | Told You So | |
6 | Satellite | Live ’82 |
7 | Cover Me | |
8 | In Your Memory | |
9 | I Want It All | Live ’06 |
10 | Breathe (M) | Live ’01 |
11 | Blue Dress (M) | Live ’06 |
12 | Waiting for the Night | Live ’90 |
13 | Shake the Disease | Live ’88 |
14 | The Love Thieves | |
15 | My Secret Garden | Live ’82 |
16 | Lie to Me | |
17 | Freestate | |
(ENCORE) | ||
18 | Sweetest Perfection (M) | Live ’03 |
19 | Stories of Old | Studio Session |
20 | Peace | Live ’09 |
21 | Everything Counts | Live ’88 |
Day 5 – 8/13
Spotify On-demand
–3rd Place–
# | Song | Version |
1 | Introspectre | |
2 | I Feel Loved | |
3 | So Much Love | |
4 | It’s Called a Heart | |
5 | Higher Love | Live ’93 |
6 | Sacred | Live ’88 |
7 | My Joy | |
8 | Somebody (M) | Live ’88 |
9 | Any Second Now (M) | Voices |
10 | Poison Heart | |
11 | Going Backwards | Radio Edit |
12 | Strangelove | |
13 | Master and Servant | |
14 | In Chains | |
15 | Broken | |
16 | Where’s the Revolution | |
17 | Never Let Me Down Again | Split Mix |
18 | Nothing’s Impossible | |
(ENCORE) | ||
19 | Never Turn Your Back On Mother Earth (M) | |
20 | Little Soul | |
21 | New Life |
Day 6 – 8/14
Spotify On-demand
–Winner: 1st Place!–
# | Song | Version |
1 | Pimpf | Live ’88 |
2 | World In My Eyes | Live ’93 |
3 | Nothing | Live ’88 |
4 | New Dress | |
5 | Two Minute Warning | Live ’84 |
6 | Shame | Live ’84 |
7 | Shine | |
8 | It Doesn’t Matter Two (M) | |
9 | Dressed In Black (M) | Live ’09 |
10 | The Sweetest Condition | Live ’01 |
11 | Ghost | Le Weekend Remix |
12 | You Move | |
13 | Mercy in You | Live ’93 |
14 | Rush | Live ’93 |
15 | In Your Room | Live ’93 |
16 | Enjoy the Silence | Live ’13 |
(ENCORE) | ||
17 | The Things You Said (M) | Live ’88 |
18 | The Sun & The Rainfall | Live ’82 |
19 | Boys Say Go! | Live ’82 |
20 | Photographic | Live ’82 |
21 | Policy of Truth | Live ’13 |
Day 7 – 8/15
YouTube On-demand
# | Song | Version |
1 | Christmas Island | |
2 | Black Celebration | |
3 | Fly on the Windscreen | |
4 | Leave In Silence | |
5 | Work Hard | |
6 | Shout! | |
7 | Fools | |
8 | And Then… | |
9 | More Than a Party | |
10 | A Question of Time | |
11 | If You Want | |
12 | Love, In Itself | |
13 | A Question of Lust (M) | |
14 | Sometimes (M) | |
15 | Now, This Is Fun | |
16 | What’s Your Name? | |
17 | A Photograph of You | |
(ENCORE) | ||
18 | Here Is The House (M) | Live ’90 |
19 | (Set Me Free) Remotivate Me | |
20 | Flexible | |
21 | But Not Tonight |